1500m Boys ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 1 | 225 | BERYAMI ADIL | CSMS | 3:41.52 | |||
| 2 | 12 | 238 | SOUIGRA YOUSEF | OCS | 3:44.24 | |||
| 3 | 9 | 233 | BELKOURCHI TAHA | FUS | 3:44.28 | |||
| 4 | 10 | 234 | KHAIRI ABDELKERIM | FAR | 3:45.23 | |||
| 5 | 8 | 232 | BOURZAK LAHCEN | RCA | 3:45.45 | |||
| 6 | 6 | 230 | LAKHAL BADR | CWRF | 3:46.15 | |||
| 7 | 2 | 226 | SIGUINI HICHAM | CHBA | 3:46.23 | |||
| 8 | 7 | 231 | LAAROUSSI OTHMAN | INA | 3:46.85 | |||
| 9 | 4 | 228 | BAALI ABDELHADI | INA | 3:47.65 | |||
| 10 | 5 | 229 | MAINI AHMED | MSR | 3:48.27 | |||
| 11 | 11 | 235 | ABBASSI HASSAN | CCH | 3:52.37 | |||
| 12 | 3 | 227 | DRIOUICH HAMZA | INA | 3:52.51 | |||
| 13 | 240 | MAJDOUBI MOHAMED | FUS | DNF | ||||
| 14 | 242 | BELKARCHI Youssef | DNF | |||||
| 15 | 241 | KHSSIM Hicham | DNS |




