100m Men, W=-0.7 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 6 | 204 | POGNON Ronald | 09.99 | FRA | 10.30 | ||
| 2 | 4 | 200 | BRUNSON Marcus | 09.99 | USA | 10.32 | ||
| 3 | 2 | 202 | METU Joseph | 10.16 | NGR | 10.42 | ||
| 4 | 1 | 203 | OUHADDI Aziz | MAR | 10.48 | |||
| 5 | 3 | 199 | AIKINES-ARYEETEY Harry | 10.10 | GBR | 10.51 | ||
| 6 | 7 | 201 | EMELIEZE Peter | 10.18 | NGR | 10.55 | ||
| 7 | 8 | 205 | RODRIGUEZ Angel David | 10.14 | ESP | 10.75 | ||
| 5 | 206 | WILLIAMSON Simeon | 10.03 | GBR | DNF |




