1500m Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 8 | 49 | MEKONNEN Deresse | 3.33.29 | ETH | 3:34.59 | ||
| 2 | 6 | 47 | LAALOU Amine | MAR | 3:34.81 | |||
| 3 | 7 | 48 | MEKHISSI-BENABBAD Mahiedi | 3.35.73 | FRA | 3:35.06 | ||
| 4 | 1 | 41 | BABA Youssef | 3.32.13 | MAR | 3:35.07 | ||
| 5 | 9 | 50 | MOUSTAOUI Mohamed | 3.32.06 | MAR | 3:35.63 | ||
| 6 | 3 | 44 | EL KAAM Fouad | 3.39.74 | MAR | 3:35.84 | ||
| 7 | 10 | 51 | RASSIOUI Badr | 3.36.04 | MAR | 3:36.53 | ||
| 8 | 4 | 45 | IGUIDER Abdelaati | 3.31.88 | MAR | 3:36.58 | ||
| 9 | 12 | 53 | SHAWEEN Mohammed | 3.33.90 | KSA | 3:36.96 | ||
| 10 | 2 | 43 | CHEBOI Collins | KEN | 3:38.51 | |||
| 11 | 11 | 52 | RONO Geoffrey | 3.32.55 | KEN | 3:40.65 | ||
| 12 | 5 | 46 | KORIR Shedrack | 3.31.18 | KEN | 3:46.66 | ||
| 13 | 54 | POLONET Vickson | KEN | DNF | ||||
| 14 | 55 | SURUM Samson | KEN | DNF |




