Long Jump Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | |
| 8 | 212 | BERRABAH Yahya | 8m33 | MAR | 8.38 0.6 | 1 | 7.91 -0.1 | 8.38 0.6 | - | X | - | X | ||
| 7 | 217 | MOKOENA Godfrey | 8m39 | RSA | 8.17 0.3 | 2 | 7.74 0.9 | 7.69 -0.3 | 8.17 0.3 | 7.86 -0.4 | 7.95 -0.2 | 8.10 -0.1 | ||
| 6 | 218 | PATE Miguel | 8m46 | USA | 8.05 0.0 | 3 | X | X | 8.05 0.0 | 7.78 -0.4 | X | 7.75 0.0 | ||
| 5 | 219 | EVILA Tommi | 8m22 | FIN | 7.89 0.6 | 4 | 7.87 0.2 | 7.83 -0.2 | 7.59 0.2 | 7.79 0.2 | 7.89 0.6 | 7.69 0.0 | ||
| 4 | 213 | BOUGUETAIB Tarik | 8m22 | MAR | 7.66 0.5 | 5 | X | 7.61 -0.2 | 7.66 0.5 | X | - | 7.48 0.6 | ||
| 3 | 216 | MAKARCHEV Andrii | 8m13 | UKR | 7.63 0.3 | 6 | X | X | 7.63 0.3 | X | X | 5.36 0.6 | ||
| 2 | 214 | CHIMIER Jonathan | 8m28 | MRI | 7.57 0.1 | 7 | 7.41 0.3 | 7.36 -0.2 | 7.27 0.1 | X | 7.57 0.1 | X | ||
| 1 | 220 | MALAAB Abdelhakim | 7m31 | MAR | 7.44 0.7 | 8 | 7.29 0.0 | 7.44 0.7 | X | |||||
| 0 | 215 | GAISAH Ignisious | 8m43 | GHA | 7.19 0.1 | 9 | X | 7.19 0.1 | 7.13 0.3 | X | 7.01 -0.1 | X |




