3000m steeple Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 7 | 28 | KOECH Paul | 7.56.37 | KEN | 8:07.80 | ||
| 2 | 8 | 29 | MATEELONG Richard | 8.05.96 | KEN | 8:13.35 | ||
| 3 | 6 | 27 | CHELIMO Elijah | 8.10.63 | KEN | 8:14.48 | ||
| 4 | 11 | 32 | TAHER Tareq Mubarak | 8.07.12 | BRN | 8:18.70 | ||
| 5 | 2 | 23 | BOUJATAOUI Chakir | MAR | 8:19.36 | |||
| 6 | 3 | 24 | CHATBI Jamal | 8.22.16 | MAR | 8:19.37 | ||
| 7 | 9 | 30 | RAMOLEFI Ruben | 8.16.04 | RSA | 8:22.06 | ||
| 8 | 5 | 26 | HACHLAF Abdelkader | 8.08.78 | MAR | 8:27.26 | ||
| 9 | 1 | 22 | AIT BAHMAD Abdelghani | 8.20.05 | MAR | 8:33.68 | ||
| 10 | 10 | 31 | SADOUK Hicham | 8.25.12 | MAR | 8:34.76 | ||
| 11 | 12 | 33 | VAN KOOLWIJK Krijn | 8.17.11 | BEL | 8:35.10 | ||
| 12 | 4 | 25 | DESMET Pieter | 8.15.02 | BEL | 8:38.31 | ||
| 13 | 13 | 34 | ISMAILI Jilali | 8.27.53 | MAR | 8:39.15 | ||
| 14 | 16 | 37 | LAKHAL Irba | FRA | 8:41.19 | |||
| 15 | 36 | KOSGEI James | 8.32.77 | KEN | DNF | |||
| 14 | 35 | KANDIE Solomon | 8.29.40 | KEN | DNF |




