800m Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 3 | 87 | MEADOWS Jenny | 1.59.11 | GBR | 2:01.78 | ||
| 2 | 4 | 86 | KOSTETSKAYA Yekaterina | 1.56.67 | RUS | 2:01.86 | ||
| 3 | 2 | 83 | HACHLAF Halima | 2.02.60 | MAR | 2:02.03 | ||
| 4 | 1 | 84 | HARTMANN Jana | 2.02.53 | GER | 2:02.19 | ||
| 5 | 5 | 89 | JABIR Muna | SUD | 2:02.42 | |||
| 6 | 7 | 85 | JELIMO Pamela | 1.54.01 | KEN | 2:02.46 | ||
| 7 | 6 | 81 | ARBAB Ehssan | 2.06.64 | SUD | 2:04.95 | ||
| 8 | 88 | VALDONADO Laetitia | 1.59.35 | FRA | DNF |

