5000m Men ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 14 | 6 | CHESHARI Jacob | KEN | 13:05.62 | |||
| 2 | 3 | 7 | KIPLIMO Joseph | 13.28.80 | KEN | 13:09.34 | ||
| 3 | 1 | 2 | AL-YAMI Hussein | KSA | 13:11.64 | |||
| 4 | 5 | 10 | MAROFIT Fouad | 13.02.84 | MAR | 13:13.19 | ||
| 5 | 12 | 3 | AMDOUNI Morhad | 13.56.03 | FRA | 13:14.19 | ||
| 6 | 15 | 8 | KIRUI Boniface | KEN | 13:27.26 | |||
| 7 | 18 | 16 | TERER Patrick | KEN | 13:30.17 | |||
| 8 | 4 | 9 | LAMDASSEM Ayad | 13.17.49 | ESP | 13:33.44 | ||
| 9 | 2 | 5 | BIKILA Demma Daba | ETH | 13:34.00 | |||
| 10 | 8 | 15 | SELMOUNI Anis | 13.11.24 | MAR | 13:34.16 | ||
| 11 | 11 | 1 | AIT-ADDI Sa•d | MAR | 13:46.58 | |||
| 12 | 7 | 12 | MATEBO Levy | 13.03.04 | KEN | 13:46.97 | ||
| 13 | 13 | 4 | BENHARI El-Mokhtar | 13.24.33 | FRA | 13:52.21 | ||
| 14 | 17 | 14 | RACHED Adil | 13.47.98 | MAR | 13:56.38 | ||
| 6 | 11 | MAATAOUI Ali | 13.32.14 | MAR | DNF | |||
| 10 | 18 | KIPLAGAT Bernard | KEN | DNF | ||||
| 16 | 13 | NASIR Youssef | MAR | DNF | ||||
| 9 | 17 | BETT Charles | KEN | DNF |




