1500m Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info | |
| 1 | 13 | 65 | LISCHYNSKA Iryna | 4.00.04 | UKR | 4:06.22 | ||
| 2 | 11 | 62 | HILALI Siham | 4.04.03 | MAR | 4:07.44 | ||
| 3 | 10 | 64 | LAKHOUAD Ibtissam | 4.03.40 | MAR | 4:07.68 | ||
| 4 | 12 | 74 | BENHASSI Hasna | MAR | 4:07.80 | |||
| 5 | 2 | 66 | OUHADDOU Hanane | 4.16.83 | MAR | 4:08.01 | ||
| 6 | 6 | 68 | ROMAN Sonja | 4.07.80 | SLO | 4:08.07 | ||
| 7 | 7 | 69 | TWELL Steph | 4.05.83 | GBR | 4:09.35 | ||
| 8 | 4 | 63 | JELAGAT Irene | 4.04.59 | KEN | 4:09.63 | ||
| 9 | 5 | 67 | PALLANT Emma | 4.11.22 | GBR | 4:09.96 | ||
| 10 | 8 | 70 | VARGA Judit | 4.01.26 | HUN | 4:10.96 | ||
| 11 | 9 | 71 | WANGARI Margaret | 4.11.10 | KEN | 4:13.37 | ||
| 12 | 1 | 73 | EL MOUKIM Rkia | MAR | 4:15.70 | |||
| 13 | 3 | 61 | HAK Yvonne | NED | 4:16.21 | |||
| 14 | 72 | CILLIERS Juanee | 4.21.02 | RSA | DNF |




