1500m Hommes ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 12 | 106 | IGUIDER Abdalaati | MAR | 3:32.37 | ||
| 2 | 6 | 103 | BOUKENSA Tarek | ALG | 3:32.81 | ||
| 3 | 10 | 109 | RONO Geoffrey | KEN | 3:33.47 | ||
| 4 | 5 | 105 | GATHIMBA Gideon | KEN | 3:33.63 | ||
| 5 | 9 | 113 | MOUSTAOUI Mohamed | MAR | 3:34.04 | ||
| 6 | 15 | 100 | BABA Youssef | MAR | 3:34.22 | ||
| 7 | 11 | 110 | WENDIMU Mulugeta | ETH | 3:34.67 | ||
| 8 | 16 | 87 | MADI Nabil | ALG | 3:34.74 | ||
| 9 | 2 | 102 | BENSGHIR Yassine | MAR | 3:37.06 | ||
| 10 | 8 | 108 | KIPTUM Bernard | KEN | 3:39.14 | ||
| 11 | 1 | 111 | MOURHIT Hassan | BEL | 3:39.51 | ||
| 12 | 4 | 104 | BOULAHFANE Kamel | ALG | 3:39.72 | ||
| 13 | 7 | 107 | KEALEY Mitchell | AUS | 3:40.46 | ||
| 14 | 3 | 114 | SHAWEEN Mohammed | KSA | 3:44.06 | ||
| 13 | 101 | BELFKIH Mourad | MAR | DNF | |||
| 14 | 112 | SURUM Samson | KEN | DNF |



