3000m steeple Hommes ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 5 | 96 | KIPRUTO Brimin | 8.18.06 | KEN | 8:15.23 | |
| 2 | 4 | 95 | HACHLAF Abdelkader | MAR | 8:15.58 | ||
| 3 | 3 | 94 | TALEB Brahim | 8.32.94 | MAR | 8:15.67 | |
| 4 | 6 | 97 | MEKHISSI-BENABBAD Mahiedi | 8.18.42 | FRA | 8:18.28 | |
| 5 | 2 | 93 | KOMEN Willy | 8.22.2 | KEN | 8:22.45 | |
| 6 | 9 | 115 | KOSGEI Collins | 8.13.87 | KEN | 8:24.90 | |
| 7 | 7 | 98 | CHATBI Jamel | 8.22 | MAR | 8:25.71 | |
| 8 | 15 | 121 | NOWILL Peter | 8.32.05 | AUS | 8:27.06 | |
| 9 | 1 | 92 | GARY Roba | ETH | 8:27.30 | ||
| 10 | 10 | 116 | CHEMLAL Abdelatif | 8.22.01 | MAR | 8:29.30 | |
| 11 | 8 | 99 | BOUGATAOUI Chakir | 8.20 | MAR | 8:31.28 | |
| 12 | 19 | 125 | DESMET Pieter | 8.33.7 | BEL | 8:32.52 | |
| 13 | 14 | 120 | TAHER Mubarak | BRN | 8:34.23 | ||
| 14 | 13 | 9 | AIT BAHMAD Abdelghani | MAR | 8:42.25 | ||
| 15 | 16 | 122 | MAKHLOUFI Rabie | 8.39.52 | ALG | 8:42.74 | |
| 16 | 17 | 123 | AL-RASHIDI Omar | 8.35.62 | KUW | 8:47.11 | |
| 11 | 117 | MOUFTI Nourreddine | MAR | DNF | |||
| 18 | 124 | VAN KOOLWIJK Krijn | BEL | DNF | |||
| 12 | 118 | LANGAT John | KEN | DNF |



