Time schedule for Meeting Mohammed VI
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:10 | Perche Femmes | Sen | W | 7 | 1 | Checked | 21:48 | |
| 19:15 | 400m Haies Femmes | Sen | W | 8 | 1 | Checked | 19:17 | |
| 19:20 | Longueur Hommes | Sen | M | 8 | 1 | Checked | 21:10 | |
| 19:25 | 1500m Hommes | Sen | M | 16 | 1 | Checked | 19:42 | |
| 19:35 | 400m Hommes | Sen | M | 8 | 1 | Checked | 19:39 | |
| 19:45 | 800m Femmes | Sen | W | 8 | 1 | Checked | 19:50 | |
| 19:55 | 3000m steeple Hommes | Sen | M | 19 | 1 | Checked | 20:12 | |
| 20:10 | 200m Hommes | Sen | M | 8 | 1 | Checked | 20:18 | |
| 20:20 | 1500m Femmes | Sen | W | 14 | 1 | Checked | 20:33 | |
| 20:30 | 5000m Hommes | Sen | M | 15 | 1 | Checked | 20:49 | |
| 20:50 | 800m Hommes | Sen | M | 11 | 1 | Checked | 21:03 | |
| 21:00 | 3000m Femmes | Sen | W | 10 | 1 | Checked | 21:12 |
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:48 | 3000m Femmes | Jun | W | 6 | 1 | Checked | 17:56 | |
| 18:02 | 3000m Hommes | Jun | M | 11 | 1 | Checked | 18:05 | |
| 18:20 | 800m Femmes | Jun | W | 6 | 1 | Checked | 18:17 | |
| 18:30 | 800m Hommes | Jun | M | 9 | 1 | Checked | 18:39 | |
| 18:40 | 1500m Femmes | Jun | W | 9 | 1 | Checked | 18:37 | |
| 18:50 | 1500m Hommes | Jun | M | 14 | 1 | Checked | 18:47 |






